message_board

Sunday, July 21, 2013

15th FINA world Championship 2013 Day 2 Results

Today is the day 2 of 15th FINA world championship. Two gold medals has been awarded to with major upset in diving 10m synchronised platform finals, gold medal favorite Chinese lost to the Germans and end up with 3rd place finish thanks to there final 99.36 point dive.










10m Synchronised Platform Finals - Men
Rank NAT Name Dive No. DD Dive Points Total Points Ovl Rk
1 GER KLEIN Sascha 103B 2.0 51.00 51.00 5
HAUSDING Patrick 401B 2.0 54.00 105.00 3

5253B 3.2 87.36 192.36 3

207B 3.6 91.80 284.16 3

307C 3.3 81.18 365.34 1

5255B 3.6 96.12 461.46 1
2 RUS MINIBAEV Victor 401B 2.0 49.80 49.80 10
CHESAKOV Artem 301B 2.0 51.60 101.40 5

407C 3.2 89.28 190.68 4

109C 3.7 94.35 285.03 2

207B 3.6 72.36 357.39 2

5255B 3.6 88.56 445.95 2
3 CHN CAO Yuan 101B 2.0 57.00 57.00 1
ZHANG Yanquan 401B 2.0 58.80 115.80 1

307C 3.3 88.11 203.91 1

207B 3.6 72.36 276.27 4

109C 3.7 69.93 346.20 4

5255B 3.6 99.36 445.56 3
4 MEX SANCHEZ German 401B 2.0 52.80 52.80 4
GARCIA Ivan 201B 2.0 52.80 105.60 2

109C 3.7 94.35 199.95 2

5255B 3.6 90.72 290.67 1

307C 3.3 56.43 347.10 3

5156B 3.8 95.76 442.86 4
5 CUB GUERRA Jose 103B 2.0 54.00 54.00 2
AGUIRRE Jeinkler 201C 2.0 49.20 103.20 4

5253B 3.2 86.40 189.60 5

407C 3.2 83.52 273.12 5

307C 3.3 66.33 339.45 5

5255B 3.6 95.04 434.49 5
6 UKR MEZHENSKYI Dmytro 201B 2.0 51.00 51.00 5
GORSHKOVOZOV Oleksandr 301B 2.0 50.40 101.40 5

5253B 3.2 74.88 176.28 6

407C 3.2 79.68 255.96 6

109C 3.7 79.92 335.88 6

5255B 3.6 89.64 425.52 6
7 ITA DELL'UOMO Francesco 401B 2.0 54.00 54.00 2
VERZOTTO Maicol 301B 2.0 44.40 98.40 7

5152B 2.9 75.69 174.09 7

107B 3.0 66.60 240.69 7

407C 3.2 62.40 303.09 9

207C 3.3 83.16 386.25 7
8 KOR WOO Haram 201B 2.0 50.40 50.40 8
KIM Yeongnam 301B 2.0 48.00 98.40 7

107B 3.0 71.10 169.50 8

407C 3.2 66.24 235.74 10

5253B 3.2 74.88 310.62 8

5255B 3.6 75.60 386.22 8
9 PRK SO Myong Hyok 401B 2.0 51.00 51.00 5
KIM Sun Bom 301B 2.0 45.60 96.60 9

107B 3.0 70.20 166.80 10

407C 3.2 71.04 237.84 9

207B 3.6 73.44 311.28 7

5253B 3.2 65.28 376.56 9
10 USA STANLEY Toby 401B 2.0 49.80 49.80 10
BONUCHI David 301B 2.0 46.20 96.00 11

407C 3.2 72.00 168.00 9

107B 3.0 71.10 239.10 8

207C 3.3 61.38 300.48 10

5255B 3.6 72.36 372.84 10
11 BLR KAPTUR Vadim 103B 2.0 50.40 50.40 8
KARALIOU Evgeny 301B 2.0 45.00 95.40 12

5253B 3.2 70.08 165.48 11

407C 3.2 55.68 221.16 12

207C 3.3 60.39 281.55 12

307C 3.3 75.24 356.79 11
12 COL RIOS LOPERA Juan 103B 2.0 48.00 48.00 12
ORTEGA Victor 301B 2.0 48.60 96.60 9

407C 3.2 65.28 161.88 12

207C 3.3 63.36 225.24 11

307C 3.3 65.34 290.58 11

5255B 3.6 63.72 354.30 12





Duet Technical Routine Finals - DUET TECH
Rank NOC Name Execution Overall Impression Points Points Behind
1 RUS Russia KOLESNICHENKO Svetlana 48500 48800 97300
ROMASHINA Svetlana
2 CHN China JIANG Tingting 47300 47600 94900 2400
JIANG Wenwen
3 ESP Spain CARBONELL BALLESTERO 46600 47200 93800 3500
CRESPI JAUME Margalida
4 UKR Ukraine ANANASOVA Lolita 46100 46300 92400 4900
VOLOSHYNA Anna
5 JPN Japan ADACHI Yumi 45700 46000 91700 5600
INUI Yukiko
6 CAN Canada ISAAC Chloe 45000 45000 90000 7300
THOMAS Karine
7 GRE Greece PLATANIOTI Evangelia 43800 44500 88300 9000
SOLOMOU Despoina
8 GBR Great Britain FEDERICI Olivia 43700 44100 87800 9500
RANDALL Jenna
8 ITA Italy CERRUTI Linda 43700 44100 87800 9500
FERRO Costanza
10 PRK D.P.R. Korea KIM Jin Gyong 41900 42800 84700 12600
KIM Jong Hui
11 CZE Czech Republic BERNARDOVA Sona 42200 42400 84600 12700
DUFKOVA Alzbeta
12 MEX Mexico DELGADO PLANCARTE 41600 42200 83800 13500
DIOSDADO GARCIA Nuria
13 BRA Brazil MOLINOS Lorena 41200 41300 82500 14800
STEPHAN Giovana
14 SUI Switzerland FISCHER Pamela 41000 41200 82200 15100
NYFFELER Anja
15 ARG Argentina SANCHEZ Etel 39600 40200 79800 17500
SANCHEZ Sofia
16 KAZ Kazakhstan NEMICH Alexandra 38900 39400 78300 19000
NEMICH Yekaterina
Water Polo Women Preliminaries
1)RUS 22 - 6 UZB  (5:1, 6:1, 5:2, 6:2)
2)AUS 15 - 4 NZL  (3:1, 4:2, 4:0, 4:1)
3)CHN 17 - 2 RSA (4:0, 4:0, 5:0, 4:2)
4)USA 12 - 8 GRE  (1:2, 3:2, 4:2, 4:2)
5)CAN 14 - 9 GBR (3:2, 4:3, 4:3, 3:1)
6)HUN 20 - 6 BRA (6:2, 3:0, 3:0, 8:4)
7)ITA 9 - 7 KAZ (1:3, 5:0, 2:3, 1:1)
8)ESP 14 - 12 NED (2:4, 5:1, 3:3, 4:4)

No comments:

Post a Comment