message_board

Saturday, August 31, 2013

12th Chinese National Games Diving Women's 3m Spring Board Result

He Zi, winner of the women's 3m springboard at the Barcelona World Championships, won the event at the National Games on Sunday.
He, representing Guangdong, led all the way to win the gold in 392.45 points, while Shi Tingmao of Chongqing was second in 380.40. Wang Han of Hebei, winner of the synchro springboard at the National Games, ranked third in 371.40.
"It's only three weeks since the World Championships and I felt very tired," He said. "It's hard to keep form."
He, also gold medalist in the synchronized 3m springboard at the London Olympics, had failed to land a medal in this event earlier in the National Games as she finished seventh with Zhong Jiawei.
Shi, winner of the synchronized springboard with veteran Wu Minxia at the Barcelona Worlds, said she looked up to He Zi and would focus on the individual springboard in the future.


Rank Team Name Round Dive Number Difficuliy J1 J2 J3 J4 J5 J6 J7 Round Marks Round Rank Points Rank Points Behind Remarks
1 Guangdong He Zi


1 405B 3.0 8.5 8.5 8.0 9.0 8.0 8.5 8.5 76.50 1 76.50 1 0.00

2 205B 3.0 9.0 9.0 9.0 8.5 9.0 8.5 9.0 81.00 1 157.50 1 0.00

3 305B 3.0 8.5 8.5 9.0 9.0 9.0 8.5 8.5 78.00 2 235.50 1 0.00

4 107B 3.1 8.5 8.5 8.0 8.0 8.0 7.5 8.5 75.95 2 311.45 1 0.00

5 5152B 3.0 9.0 9.0 9.0 8.5 8.5 9.0 9.0 81.00 1 392.45 1 0.00
2 Chongqing Shi Ting Mao


1 405B 3.0 8.5 8.5 8.5 8.5 8.5 8.5 8.5 76.50 1 76.50 1 0.00

2 205B 3.0 8.5 8.5 8.5 8.5 8.5 8.5 8.5 76.50 2 153.00 2 4.50

3 305B 3.0 8.5 8.5 8.5 8.5 8.5 8.5 8.5 76.50 3 229.50 2 6.00

4 107B 3.1 8.0 8.0 8.0 8.0 8.5 8.0 8.0 74.40 3 303.90 2 7.55

5 5152B 3.0 8.0 8.5 8.5 8.5 8.5 8.0 8.5 76.50 3 380.40 2 12.05
3 Hebei Wang Han


1 405B 3.0 8.0 8.5 8.5 8.5 8.5 8.5 8.5 76.50 1 76.50 1 0.00

2 5152B 3.0 8.0 8.0 8.5 8.0 8.5 8.5 8.0 73.50 4 150.00 3 7.50

3 305B 3.0 8.5 8.0 8.5 8.0 9.0 8.0 8.0 73.50 4 223.50 3 12.00

4 107B 3.1 8.0 8.0 8.5 8.0 8.0 8.0 8.0 74.40 3 297.90 3 13.55

5 205B 3.0 8.5 7.5 8.5 8.5 8.0 7.5 8.0 73.50 4 371.40 3 21.05
4 Liaoning Xu Zhi Huan


1 405B 3.0 8.0 8.0 8.0 8.5 8.0 8.5 8.5 73.50 4 73.50 4 3.00

2 205B 3.0 7.5 8.0 8.5 8.0 8.0 8.0 8.0 72.00 5 145.50 5 12.00

3 305B 3.0 7.5 7.5 7.5 8.0 8.0 7.5 8.0 69.00 7 214.50 4 21.00

4 107B 3.1 7.5 8.0 8.0 8.0 7.0 7.5 8.0 72.85 6 287.35 4 24.10

5 5152B 3.0 8.0 8.0 8.0 7.5 8.0 8.0 8.0 72.00 5 359.35 4 33.10
5 People's Liberation Army Wei Ying


1 405B 3.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.00 6 72.00 6 4.50

2 205B 3.0 7.0 6.5 7.0 7.0 6.0 6.0 6.5 60.00 11 132.00 10 25.50

3 107B 3.1 8.5 8.0 8.5 8.5 8.5 8.0 8.5 79.05 1 211.05 7 24.45

4 305B 3.0 7.5 7.5 8.0 7.5 7.5 7.0 7.5 67.50 8 278.55 8 32.90

5 5154B 3.4 7.5 7.5 8.0 8.0 8.0 8.0 7.5 79.90 2 358.45 5 34.00
6 People's Liberation Army Liu Jiao


1 205B 3.0 8.0 7.0 7.0 8.0 7.0 8.0 7.5 67.50 9 67.50 9 9.00

2 405B 3.0 8.0 7.5 7.5 8.0 8.0 8.0 8.0 72.00 5 139.50 7 18.00

3 305B 3.0 8.0 8.0 8.0 7.5 7.5 8.5 8.0 72.00 5 211.50 6 24.00

4 107B 3.1 7.5 8.0 8.0 8.0 8.0 7.5 7.5 72.85 6 284.35 5 27.10

5 5152B 3.0 8.0 8.0 8.0 8.5 7.5 8.0 7.5 72.00 5 356.35 6 36.10
7 Jiangsu Qu Lin


1 405B 3.0 7.5 8.0 7.5 8.0 7.5 8.0 7.5 69.00 8 69.00 8 7.50

2 205B 3.0 8.0 8.0 8.0 7.5 7.5 8.0 8.0 72.00 5 141.00 6 16.50

3 305B 3.0 7.5 7.0 7.5 6.5 7.0 7.5 7.5 66.00 10 207.00 8 28.50

4 107B 3.1 8.0 8.0 7.5 8.0 7.5 8.0 8.0 74.40 3 281.40 6 30.05

5 5152B 3.0 8.0 8.5 8.0 8.0 7.5 8.0 8.5 72.00 5 353.40 7 39.05
8 Chongqing Lin Pei


1 405B 3.0 8.0 8.0 7.5 7.5 8.0 8.0 8.0 72.00 6 72.00 6 4.50

2 107B 3.1 7.5 8.0 8.0 8.0 8.0 8.0 8.0 74.40 3 146.40 4 11.10

3 5152B 3.0 7.5 7.5 7.5 7.5 8.0 7.5 8.0 67.50 8 213.90 5 21.60

4 205B 3.0 7.0 7.0 7.5 7.0 7.5 7.5 7.5 66.00 9 279.90 7 31.55

5 305B 3.0 7.5 7.5 8.0 8.0 8.0 8.0 8.0 72.00 5 351.90 8 40.55
9 Tianjin Wang Xin


1 405B 3.0 7.5 7.0 7.0 7.0 7.0 7.5 7.5 64.50 10 64.50 10 12.00

2 107B 3.1 7.0 7.0 7.0 7.0 7.0 7.0 6.5 65.10 9 129.60 11 27.90

3 305B 3.0 7.5 7.5 8.0 8.0 8.0 7.5 8.0 70.50 6 200.10 9 35.40

4 5152B 3.0 7.0 7.0 7.0 7.5 8.0 7.0 7.0 63.00 10 263.10 9 48.35

5 205B 3.0 8.0 8.0 8.0 8.0 7.5 7.5 7.5 70.50 9 333.60 9 58.85
10 Hunan Liu


1 205B 3.0 7.0 6.5 7.0 7.5 7.0 6.5 7.5 63.00 11 63.00 11 13.50

2 305B 3.0 8.0 7.5 8.0 8.0 7.5 7.5 8.0 70.50 8 133.50 8 24.00

3 5335D 2.9 7.0 8.0 7.5 7.5 7.5 8.0 7.5 65.25 11 198.75 10 36.75

4 107B 3.1 7.0 6.5 6.5 7.0 6.5 6.5 6.0 60.45 11 259.20 10 52.25

5 405B 3.0 7.0 7.5 7.5 6.5 7.5 7.5 8.0 67.50 10 326.70 10 65.75
11 Hebei Zhang Jun


1 405B 3.0 7.5 8.0 8.0 8.5 8.0 8.5 8.5 73.50 4 73.50 4 3.00

2 5152B 3.0 7.5 6.5 7.5 6.5 5.5 6.5 7.0 60.00 11 133.50 8 24.00

3 107B 3.1 6.0 5.0 4.5 4.5 4.0 5.0 5.5 44.95 12 178.45 12 57.05

4 305B 3.0 8.5 8.5 8.5 8.5 7.5 8.5 8.5 76.50 1 254.95 11 56.50

5 205B 3.0 7.0 6.0 6.5 6.0 6.0 6.0 7.0 55.50 12 310.45 11 82.00
12 Shanghai Chen Wen


1 105B 2.4 8.0 7.5 7.0 7.5 7.0 7.5 7.5 54.00 12 54.00 12 22.50

2 405C 2.7 7.5 7.5 7.5 8.0 7.0 7.0 7.5 60.75 10 114.75 12 42.75

3 205B 3.0 7.5 7.5 7.5 7.5 8.0 7.5 8.0 67.50 8 182.25 11 53.25

4 305B 3.0 6.5 6.5 6.0 5.5 6.5 6.5 6.0 57.00 12 239.25 12 72.20

5 5152B 3.0 7.5 7.5 7.5 7.5 7.5 7.5 7.5 67.50 10 306.75 12 85.70

Monday, August 26, 2013

4th FINA World Junior Swimming Championships Dubai, UAE Day 1- Results

 
 
Boys 400 LC Meter Freestyle
===============================================================================
          WR: W 3:40.07   7/26/2009 Paul Biedermann, GER                       
Championship: C 3:47.12   8/26/2013 Mackenzie Horton, Australia                
    Name                    Year Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Horton, Mackenzie         96 Australia            3:50.25    3:47.12C 
     r:+0.80  26.65    55.63  1:24.88  1:54.24  2:23.02  2:52.06  3:20.32  3:47.12
  2 Guy, James                95 Great Britain        3:51.05    3:48.05  
     r:+0.76  26.47    55.32  1:24.40  1:53.69  2:22.70  2:52.41  3:20.93  3:48.05
  3 Micka, Jan                95 Czech Republic       3:52.08    3:48.32  
     r:+0.72  26.82    55.47  1:24.67  1:54.18  2:23.01  2:52.46  3:21.77  3:48.32
  4 D'Arrigo, Andrea Mitchel  95 Italy                3:51.27    3:49.02  
     r:+0.75  26.68    56.04  1:25.49  1:55.20  2:24.30  2:53.26  3:21.34  3:49.02
  5 Bouchaut, Joris           95 France               3:54.06    3:52.73  
              26.95    56.80  1:25.29  1:55.51  2:24.40  2:54.97  3:23.90  3:52.73
  6 DI Fabio, Nicolangelo     96 Italy                3:54.44    3:53.53  
     r:+0.81  27.64    56.33  1:26.98  1:56.17  2:26.62  2:55.87  3:25.93  3:53.53
  6 Furtek, Pawel             95 Poland               3:52.45    3:53.53  
     r:+0.69  27.99    56.85  1:26.85  1:56.11  2:26.44  2:55.89  3:25.95  3:53.53
  8 Kalp, Teddy               96 Canada               3:52.45    3:54.64  
     r:+0.80  26.64    56.19  1:25.30  1:55.54  2:24.64  2:55.26  3:24.71  3:54.64
 
 

2nd Asian Youth Games 2013 Results - Swimming

Boys Events

1)Boy's 50m Freestyle


Boy's 50m Freestyle Final
Boy's 50m Freestyle Final

Friday, August 9, 2013

14th World Athletics Championship Even Schedule, TV Schedule and Live Streaming.

The 14th World Championships in Athletics are held in Moscow, Russia from 10–18 August 2013. Championship even schedule and TV schedule are listed bellow.

Live Streaming Link1 Link2


Even Schedule (All times in local Russian time)

Day 1 - August 10


9:30
Discus Throw
W
Qualification A
9:35
100m Dec
M
10:10
100m
M
Preliminary heats
10:15
Pole Vault
M
Qualification A+B
10:35
Long Jump Dec
M
A+B
10:45
100m
W
Preliminary heats
10:55
Discus Throw
W
Q B
11:20
800m
M
Round 1
12:20
Shot Put Dec
M
A+B
14:00
Marathon
W
Final
15:30
High Jump Dec
M
A+B
17:05
Hammer Throw
M
Qualification A
17:10
3000m SC
W
Round 1
18:05
400m
W
Round 1
18:35
Hammer Throw
M
Q B
18:55
10,000m
M
Final
19:20
Long Jump
W
Qualification A+B
19:30
Marathon
W
Medal Ceremony
19:40
400m Dec
M
20:15
100m
M
Round 1
21:00
10,000m
M
Medal Ceremony
21:05
Opening Ceremony