message_board

Monday, September 9, 2013

Chinese star sisters retire with complaints of ‘fixing’

Chinese synchronized swimmers Jiang Wenwen and her twin sister Jiang Tingting weep during a news conference in Dalian on Thursday. Photo: IC
Chinese synchronized swimmers Jiang Wenwen and her twin sister Jiang Tingting weep during a news conference in Dalian on Thursday. Photo: IC

Jiang Wenwen and Jiang Tingting, twin sisters from Sichuan famed for their synchronized swimming ­prowess, announced their retirement on Thursday in Dalian, Northeast China's Liaoning Province.

The two called a news conference on Thursday morning after refusing to attend the post-match news conference on Wednesday night. They apologized for missing the conference and expressed their disappointment in the judge's decision.

Friday, September 6, 2013

12th Chinese National Games Swimming Day 3 Result

Men's 200m Freestyle
Sun Yang keep his 7 gold medal quest alive with Asian record performance in 1:44.47 that break Parks 1:44.80 from 2010 Asian Games and this performance elevated to world number in this year. Hao Yun of Hebei won sliver medal while Li Yunqi from Henan won the bronze medal.

Rank Race No Lane Team Name 50M 100M 150M 200M Reaction Time Time
1 1 4 Zhejiang Sun Yang 24.81 51.20 1:17.93 1:44.47 0.70 1:44.47
2 1 6 Hebei Hao Yun 25.68 52.94 1:20.44 1:46.85 0.66 1:46.85
3 1 5 Henan Li Yun Qi 25.39 52.34 1:19.69 1:48.30 0.73 1:48.30
4 1 3 Jiangsu Xu Qi Heng 26.30 54.01 1:21.83 1:48.36 0.68 1:48.36
5 1 2 Shanghai Zhang Jie 25.61 53.28 1:21.04 1:48.39 0.69 1:48.39
6 1 8 Zhejiang Shi Haoran 26.17 54.08 1:22.27 1:48.93 0.68 1:48.93
7 1 7 Zhejiang Qian Zhi-Yong 25.91 54.22 1:22.32 1:49.44 0.66 1:49.44
8 1 1 Henan Li Yusen 27.56 57.87 1:29.08 1:59.92 0.66 1:59.92


12th Chinese National Games Swimming Day 2 Result

Women's 100m Butterfly
This race is race between top 3 butterfly swimmers and they share the podium places. In women 100m butterfly finale gold medal has been won by Lu Ying of Shanghai. Her team mate and training partner 200m butterfly world record holder Liu Ziger took silver while 200m butterfly Olympic champion Jiao Liuyang captured bronze medal.

Rank # Lane Team Name 50M 100M Time Behind Time
1 1 5 Shanghai Lu Ying 26.41 57.04 0.69 57.04
2 1 4 Shanghai Liu Ziger 27.12 57.51 0.81 57.51
3 1 2 People's Liberation Army Jiao Liuyang 27.40 58.04 0.73 58.04
4 1 3 Hebei Zhou Yi-lin 27.26 58.18 0.72 58.18
5 1 6 People's Liberation Army Sun 27.06 58.39 0.71 58.39
6 1 7 Heilongjiang Guo Fan 27.29 58.46 0.78 58.46
7 1 1 People's Liberation Army Liu Lan 27.60 59.10 0.79 59.10
8 1 8 Jiangsu Zhang Yu Fei 28.27 59.29 0.72 59.29


Wednesday, September 4, 2013

12th Chinese National Games Swimming Day 1 - Result

Men's 400m Individual Medley
Wang Shun of Zhejiang set first national record of the meet with 4:09.10 and also Yin Yang of
Hunan broke the old mark with 4:10.78 time. Huang Chao of Hunan took the 3rd place with
4:11.99.

RankLane NoTeamName 50M 100M 150M 200M 250M 300M 350M 400M Reaction Time Time
1 4 Zhejiang Wang Shun 26.53 56.96 1:29.67 2:01.21 2:36.05 3:12.37 3:41.80 4:09.10 0.63 4:09.10
2 3 Hunan Yin Yang 26.63 56.61 1:28.91 1:59.88 2:34.52 3:10.36 3:40.47 4:10.78 0.68 4:10.78
3 7 Hunan Huang Chao 27.49 58.51 1:31.14 2:02.86 2:37.74 3:12.95 3:43.32 4:11.99 0.68 4:11.99
4 5 Tianjin Li Xiang 27.28 58.28 1:32.27 2:05.55 2:40.53 3:14.63 3:44.79 4:13.56 0.73 4:13.56
5 6 Shandong Wang Cheng Xiang 26.88 57.23 1:30.05 2:01.74 2:38.27 3:15.30 3:46.19 4:16.99 0.72 4:16.99
6 8 Zhejiang Shi winding 27.24 58.85 1:31.85 2:03.62 2:40.85 3:18.69 3:48.90 4:18.31 0.64 4:18.31
7 1 Shanxi Wei Bo 27.58 59.38 1:33.95 2:07.88 2:44.99 3:23.03 3:53.65 4:21.64 0.68 4:21.64
8 2 Hunan Ni Wenxiang 27.89 59.78 1:34.27 2:08.20 2:44.57 3:21.74 3:52.72 4:21.89 0.75 4:21.89

Tuesday, September 3, 2013

12th Chinese National Games Swimming Starting Lists

12th Chinese Games Swimming will start on 4th of  September. This Eight Day competition will follow the Olympics  schedule. For athletes Chinese National Games only second to the Olympics games. Importance of National games May top Chinese swimmers didn't even compete in FINA world championship. Because of this top junior Chinese not compete in Asian Youth Games and World Junior Swimming Championship. Even some swimmers competed at FINA world championship saved their tapper for this meet. Often  Winners of Chinese National Games Receive huge cash prices from their provinces.


12th Chinese National Games Diving Men's 10m Platform Synchro Final - Result

World champion Qiu Bo claimed the men's 10-meter platform synchronized title with Yang Jian at China's National Games Tuesday.

Qiu, winner of the individual 10m platform at both Barcelona and Shanghai World Championships, collected 501.60 points with Yang to win the gold for Sichuan.

Beijing veteran Lin Yue took a silver in 492.66 with Cao Yuan, while Chen Aisen/Xie Siyi brought Guangdong a bronze in 480.90.

"I am tired after the Barcelona Worlds, but today I performed to my normal level," said Qiu, runner-up of the 10m platform at the London Games last year. "We did a good 109B today, which I didn't expect."

Qiu won the individual 10m platform at Barcelona Worlds, while Lin Yue failed to reach the final.

"I have been focusing on the National Games since the Worlds," Lin said. "We only have two weeks to get prepared."

Lin will not take part in the individual platform at the National Games.

Rank Team Names Round Dive No Dificulty E1 E2 E3 E4 E5 E6 S1 S2 S3 S4 S5 Round Score Round Rank Score Rank Points Behind Remarks
1 Sichuan Yang Jian / Qiu Bo


1 101B 2.0 9.0 9.0 9.0 9.0 9.0 9.0 9.5 9.5 9.5 9.5 9.0 55.80 1 55.80 1 0.00

2 401B 2.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.5 9.5 9.5 55.20 1 111.00 1 0.00

3 307C 3.3 9.5 9.5 9.5 9.0 9.0 9.5 9.5 9.5 9.5 9.5 9.5 93.06 2 204.06 2 4.02

4 207B 3.6 7.5 8.0 8.5 9.0 9.0 9.0 8.5 8.5 8.5 8.5 8.5 91.80 2 295.86 2 1.92

5 109B 4.1 9.0 9.0 9.5 9.0 9.0 9.5 9.5 9.0 9.0 9.0 9.0 110.70 1 406.56 1 0.00

6 5255B 3.6 9.0 8.5 9.0 9.0 9.0 9.0 9.0 9.0 8.5 8.5 8.5 95.04 3 501.60 1 0.00
2 Beijing Cao Yuan / Lin Yue


1 101B 2.0 9.0 9.0 9.0 9.0 9.0 9.0 9.5 9.5 9.0 9.0 9.0 54.60 3 54.60 3 1.20

2 401B 2.0 9.5 9.0 9.0 9.0 9.0 9.5 9.0 9.0 9.5 9.0 9.0 54.00 2 108.60 3 2.40

3 307C 3.3 9.0 9.5 9.5 9.0 9.5 9.5 9.5 9.0 9.5 9.0 9.5 93.06 2 201.66 3 6.42

4 207B 3.6 9.5 9.5 9.0 8.5 8.5 8.0 9.0 8.5 9.0 9.0 8.5 96.12 1 297.78 1 0.00

5 109C 3.7 9.0 9.0 9.0 9.0 9.5 8.5 9.0 9.0 8.5 8.5 8.5 97.68 2 395.46 2 11.10

6 5255B 3.6 9.0 9.0 8.5 9.0 9.0 8.5 9.0 9.0 9.0 8.5 9.0 97.20 2 492.66 2 8.94
3 Guangdong Chen Aisen / Sheth


1 101B 2.0 9.0 9.0 9.0 9.5 9.5 9.0 9.5 9.0 9.5 9.5 9.0 55.80 1 55.80 1 0.00

2 301B 2.0 9.0 9.0 9.0 9.0 9.5 9.0 8.5 9.5 9.0 9.0 9.0 54.00 2 109.80 2 1.20

3 207B 3.6 9.0 9.0 9.5 9.5 9.5 9.5 9.0 9.0 9.0 9.0 9.0 98.28 1 208.08 1 0.00

4 409C 4.1 8.5 8.5 8.5 5.0 4.5 4.5 6.5 6.5 7.0 7.0 6.5 81.18 6 289.26 3 8.52

5 5255B 3.6 8.5 9.0 9.0 9.0 9.0 9.0 8.5 8.5 8.5 8.5 8.5 93.96 3 383.22 3 23.34

6 109C 3.7 9.0 8.5 9.0 9.0 9.5 9.0 8.5 8.5 9.0 8.5 9.0 97.68 1 480.90 3 20.70
4 Shanghai Should Macro / Huo Liang


1 101B 2.0 9.0 9.0 9.0 8.5 8.5 8.5 9.0 9.0 9.0 9.0 9.0 53.40 5 53.40 5 2.40

2 401B 2.0 9.0 9.0 9.0 8.5 8.5 8.0 9.0 9.0 9.0 9.0 9.0 53.40 4 106.80 4 4.20

3 407C 3.2 9.0 9.0 9.0 8.5 8.5 8.0 9.0 8.5 8.5 8.5 8.5 82.56 4 189.36 4 18.72

4 307C 3.3 7.5 7.5 7.5 9.0 9.0 9.0 8.5 8.5 8.5 8.5 9.0 83.16 5 272.52 4 25.26

5 207B 3.6 8.0 9.0 8.5 9.0 8.0 8.5 8.5 8.5 8.5 8.5 9.0 91.80 4 364.32 4 42.24

6 5255B 3.6 8.0 8.5 8.5 8.0 7.5 7.5 8.5 8.5 8.5 8.5 8.5 89.64 4 453.96 4 47.64
5 Shaanxi Liping An / Yang Hao


1 101B 2.0 9.0 9.0 9.0 9.0 9.0 8.5 9.0 9.0 9.0 9.0 9.0 54.00 4 54.00 4 1.80

2 401B 2.0 9.0 8.5 9.0 8.5 9.0 8.5 8.5 8.5 8.5 8.5 8.5 51.60 5 105.60 5 5.40

3 407C 3.2 8.5 8.0 8.0 9.0 9.0 8.5 8.5 8.0 8.5 8.5 8.5 81.60 5 187.20 5 20.88

4 207C 3.3 9.0 8.5 8.5 8.5 8.5 8.5 8.5 9.0 8.5 8.5 8.5 84.15 4 271.35 5 26.43

5 307C 3.3 8.5 8.5 8.5 8.0 8.0 8.5 8.5 8.0 8.0 8.5 8.0 81.18 6 352.53 5 54.03

6 5253B 3.2 8.5 8.0 8.0 9.0 8.5 8.5 8.5 8.0 8.5 8.5 8.5 80.64 7 433.17 5 68.43
6 People's Liberation Army Zhou Lu Xin / Wangjian Kai


1 101B 2.0 8.5 9.0 9.0 8.5 8.5 8.5 8.5 8.5 8.5 9.0 8.5 51.60 6 51.60 6 4.20

2 401B 2.0 9.0 9.0 9.0 8.5 8.5 8.5 8.0 8.5 8.5 8.5 8.0 51.00 6 102.60 6 8.40

3 307C 3.3 8.5 8.5 9.0 4.5 4.5 4.5 5.0 6.5 6.5 6.5 6.0 63.36 12 165.96 11 42.12

4 5255B 3.6 9.0 9.0 8.5 8.5 8.0 8.0 8.5 8.5 8.0 8.5 8.5 91.80 2 257.76 6 40.02

5 109C 3.7 8.5 8.5 8.5 8.5 7.5 8.0 8.5 8.0 8.0 8.5 8.0 91.02 5 348.78 6 57.78

6 207B 3.6 9.0 8.5 9.0 5.0 4.5 4.5 7.5 7.5 6.5 6.5 7.0 74.52 11 423.30 6 78.30
7 Hebei Zhang Hao / Wang Xi Ming


1 101B 2.0 9.0 8.5 9.0 8.0 8.0 8.0 8.5 8.5 8.5 8.5 9.0 51.00 7 51.00 7 4.80

2 401B 2.0 9.0 8.5 8.5 8.5 8.5 8.0 8.5 8.5 8.5 8.5 8.5 51.00 6 102.00 7 9.00

3 407C 3.2 8.5 8.0 8.0 7.5 7.5 7.5 7.5 7.5 7.5 7.5 6.5 72.96 9 174.96 7 33.12

4 207C 3.3 8.5 8.0 8.5 7.5 7.5 7.0 8.5 8.0 8.0 8.0 7.5 79.20 7 254.16 7 43.62

5 307C 3.3 8.0 8.0 8.0 7.5 7.0 7.0 8.0 8.0 8.0 8.0 7.5 77.22 8 331.38 7 75.18

6 5253B 3.2 8.5 8.0 8.5 8.0 8.5 8.5 8.0 8.5 8.5 8.5 8.5 81.60 6 412.98 7 88.62
8 Tianjin Yang Ling / Huang Zaigan


1 401B 2.0 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 9.0 8.5 8.5 51.00 7 51.00 7 4.80

2 301B 2.0 9.0 8.5 8.5 7.5 8.0 7.5 8.5 8.0 8.5 8.5 8.0 49.20 11 100.20 9 10.80

3 107B 3.0 8.0 8.0 8.0 8.0 7.5 7.5 8.0 8.0 7.5 8.0 7.0 70.20 10 170.40 10 37.68

4 407C 3.2 8.0 8.0 9.0 7.0 7.0 6.5 8.0 8.0 7.0 8.0 8.0 74.88 10 245.28 10 52.50

5 207C 3.3 8.0 7.5 8.0 8.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 79.20 7 324.48 8 82.08

6 5253B 3.2 8.5 7.5 8.5 8.0 8.0 8.0 8.5 8.5 8.5 8.5 8.5 80.64 7 405.12 8 96.48
8 Shandong Song Ping Yue / Wang Liang


1 101B 2.0 8.5 8.5 8.0 8.0 8.0 8.5 8.0 8.0 8.5 8.0 8.0 48.60 11 48.60 11 7.20

2 301B 2.0 8.5 9.0 8.0 8.5 8.5 8.0 8.5 8.5 8.0 8.0 8.0 49.80 9 98.40 11 12.60

3 5253B 3.2 8.5 8.5 8.5 7.0 7.0 7.0 7.5 7.5 8.0 8.0 7.5 73.92 8 172.32 9 35.76

4 407C 3.2 8.0 8.0 7.5 6.0 6.5 6.5 8.0 7.5 8.0 7.5 8.0 72.96 11 245.28 10 52.50

5 207B 3.6 5.5 6.5 6.5 6.0 6.5 6.5 7.5 7.0 7.0 7.0 7.0 73.44 9 318.72 9 87.84

6 5255B 3.6 7.5 8.5 8.0 8.0 7.5 8.0 8.0 8.0 8.0 7.5 8.5 86.40 5 405.12 8 96.48
10 Jiangsu Teng Yue / Wang


1 101B 2.0 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 51.00 7 51.00 7 4.80

2 401B 2.0 8.5 8.5 8.5 8.0 8.5 8.5 8.5 8.5 8.0 8.5 8.0 50.40 8 101.40 8 9.60

3 407C 3.2 7.5 7.5 7.0 8.5 8.5 8.5 8.0 8.0 8.0 8.0 8.0 76.80 6 178.20 6 29.88

4 207C 3.3 7.5 7.0 7.5 8.0 8.0 8.0 7.5 7.5 7.5 8.0 7.5 75.24 9 253.44 8 44.34

5 307C 3.3 5.5 5.5 6.5 4.5 4.5 4.5 5.5 6.5 5.5 6.0 5.0 53.46 11 306.90 10 99.66

6 5253B 3.2 8.0 7.5 8.0 7.5 7.5 8.0 8.0 8.0 8.5 8.0 8.5 76.80 9 383.70 10 117.90
11 Fujian Lin RUIXIN / Jiang Peng


1 101B 2.0 8.5 8.0 8.5 8.0 8.0 8.0 8.5 8.5 8.0 8.0 8.5 49.80 10 49.80 10 6.00

2 401B 2.0 8.0 8.5 8.5 8.0 8.0 8.5 8.0 8.5 8.0 8.5 8.5 49.80 9 99.60 10 11.40

3 407C 3.2 8.0 7.5 7.5 7.5 7.5 8.0 8.0 8.0 8.0 8.0 8.0 74.88 7 174.48 8 33.60

4 207C 3.3 7.5 7.5 7.5 7.5 7.5 8.0 8.0 8.0 7.5 8.0 8.0 77.22 8 251.70 9 46.08

5 307C 3.3 4.5 3.5 4.0 5.0 4.5 4.5 6.5 6.0 6.0 6.5 5.5 53.46 11 305.16 11 101.40

6 5253B 3.2 8.5 8.0 8.5 7.5 7.5 7.5 8.0 8.0 8.0 8.0 8.0 76.80 9 381.96 11 119.64
12 Hubei Huzheng Yang / Gong Jiawen


1 101B 2.0 8.5 8.0 8.0 7.5 7.5 7.5 8.0 8.0 8.0 8.0 8.0 47.40 12 47.40 12 8.40

2 301B 2.0 8.5 8.0 8.5 8.0 7.5 8.0 8.0 8.5 8.0 8.0 8.0 48.60 12 96.00 12 15.00

3 107B 3.0 7.5 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 65.70 11 161.70 12 46.38

4 207C 3.3 4.0 4.0 4.5 6.0 6.5 6.0 6.5 6.5 6.5 6.5 4.5 58.41 12 220.11 12 77.67

5 407C 3.2 7.0 6.0 7.0 5.0 5.0 5.5 7.0 6.5 6.5 5.5 5.0 58.56 10 278.67 12 127.89

6 5253B 3.2 7.0 6.5 7.0 7.0 8.0 8.0 7.0 7.5 7.5 7.5 7.5 72.00 12 350.67 12 150.93

12th Chinese National Games Diving Women's Synchronised 3m Springboard Final - Result

Olympic champion He Zi and her partner Zhong Jiawei only managed a seventh finish in the women's three-meter springboard final at China's National Games here on Tuesday.
He, winner of the event at the London Olympic Games with veteran Wu Minxia, collected 302.10 points with Zhong in the final to place seventh.
He, 1m and 3m springboard individual champion at Barcelona World Championships in July, performed well but Zhong made several mistakes in synchronization.
Wang Han, runner-up in the 3m springboard individual at the Barcelona Worlds, led all the way to win the gold with Zhang Jun for Hebei in 344.10.
Qu Lin/Chen Ye took the silver for Jiangsu in 312.90, while Wu Chunting/Xu Zhihuan claimed third for host Liaoning with 310.77.
"We are perfect today," said the 22-year-old Wang. "We are good friends and we trained a lot before the Games."


Rank Team Names Round Dive No Difficulty E1 E2 E3 E4 E5 E6 S1 S2 S3 S4 S5 Round Score Round Position Mark Rank Points Behind Remarks
1 Hebei Zhang Jun / Wang Han


1 103B 2.0 8.5 8.5 8.5 8.5 9.0 9.0 9.0 9.0 9.0 9.0 9.0 53.40 1 53.40 1 0.00

2 301B 2.0 9.0 8.5 9.0 9.0 9.0 9.5 9.0 9.0 9.0 9.0 9.0 54.00 1 107.40 1 0.00

3 405B 3.0 8.5 8.5 8.5 8.5 9.0 9.0 8.5 8.5 8.5 8.5 8.5 77.40 1 184.80 1 0.00

4 5152B 3.0 8.5 8.5 8.5 8.5 9.0 9.0 8.5 8.5 9.0 9.0 9.0 79.20 1 264.00 1 0.00

5 205B 3.0 8.5 9.0 8.5 9.0 9.0 9.0 9.0 9.0 9.0 8.5 9.0 80.10 1 344.10 1 0.00
2 Jiangsu Qu Lin / Chen Ye


1 101B 2.0 8.0 8.5 8.0 8.0 8.0 8.0 8.0 8.5 8.0 8.0 8.0 48.00 6 48.00 6 5.40

2 301B 2.0 8.0 8.0 8.0 8.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 48.00 4 96.00 5 11.40

3 405B 3.0 8.0 8.0 8.0 7.5 8.0 7.5 8.5 8.0 8.0 8.5 8.5 72.90 4 168.90 4 15.90

4 5152B 3.0 8.0 8.0 7.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.00 3 240.90 2 23.10

5 205B 3.0 8.5 8.0 7.5 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.00 3 312.90 2 31.20
3 Liaoning Wuchun Ting / Xu Zhi Huan


1 201B 2.0 7.5 8.0 8.0 8.5 8.0 8.0 8.5 8.5 8.5 8.5 8.5 49.80 2 49.80 2 3.60

2 301B 2.0 8.5 8.0 8.0 8.5 8.0 8.0 8.5 8.0 8.0 8.5 8.5 49.20 2 99.00 2 8.40

3 405B 3.0 8.0 8.0 7.5 8.5 8.0 7.5 8.0 8.5 8.0 8.5 8.5 73.80 2 172.80 2 12.00

4 107B 3.1 8.0 7.5 7.5 6.5 7.0 6.5 7.0 6.5 6.5 7.0 7.0 64.17 10 236.97 4 27.03

5 5152B 3.0 8.5 8.0 8.0 8.5 8.0 8.0 8.5 8.0 8.0 8.5 8.5 73.80 2 310.77 3 33.33
4 Sichuan Zheng/Huang Hui


1 101B 2.0 8.5 8.0 8.5 8.0 8.0 8.5 8.0 8.0 8.0 8.5 8.5 49.20 3 49.20 3 4.20

2 201B 2.0 8.0 8.0 8.5 7.5 8.0 7.5 8.5 8.0 8.0 8.5 8.0 48.00 4 97.20 3 10.20

3 405B 3.0 8.0 8.0 8.0 8.0 8.0 7.5 8.0 8.5 8.0 8.5 8.5 73.80 2 171.00 3 13.80

4 305B 3.0 7.0 6.5 7.5 7.5 7.5 8.0 7.5 7.0 7.5 7.5 7.5 66.60 7 237.60 3 26.40

5 5152B 3.0 8.0 7.5 8.0 7.5 7.5 8.0 8.5 8.0 8.0 8.0 8.0 71.10 4 308.70 4 35.40
5 Hunan Liu / Lo Ying


1 101B 2.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.5 8.5 48.60 4 48.60 4 4.80

2 401B 2.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.5 8.5 48.60 3 97.20 3 10.20

3 205B 3.0 7.0 7.5 7.5 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 66.60 8 163.80 5 21.00

4 305B 3.0 8.0 7.5 7.5 8.0 8.0 8.0 8.0 8.5 8.5 8.0 8.5 72.90 2 236.70 5 27.30

5 5152B 3.0 7.5 8.0 7.5 7.5 7.5 7.5 8.0 8.0 8.0 8.0 8.0 70.20 6 306.90 5 37.20
6 People's Liberation Army Tian Hong / Wei Ying


1 201B 2.0 8.0 8.0 8.0 7.0 6.5 6.5 7.5 7.5 7.5 7.5 7.5 44.40 12 44.40 12 9.00

2 301B 2.0 8.0 8.0 8.0 8.0 8.0 7.5 8.0 8.0 8.0 8.0 8.0 48.00 4 92.40 11 15.00

3 405B 3.0 7.5 7.0 7.5 8.0 8.0 8.0 7.5 7.5 7.5 8.0 8.0 69.30 5 161.70 8 23.10

4 107B 3.1 7.0 7.0 7.5 7.5 8.0 8.0 7.5 7.5 8.0 7.5 7.5 69.75 5 231.45 8 32.55

5 5152B 3.0 7.5 7.0 7.5 8.0 8.0 8.0 8.0 7.5 8.0 8.0 8.0 71.10 4 302.55 6 41.55
7 Guangdong He Zi / Zhong Wei


1 101B 2.0 8.5 8.5 8.0 8.0 7.5 7.0 8.0 8.0 8.0 8.0 8.0 48.00 6 48.00 6 5.40

2 301B 2.0 9.0 8.5 8.0 8.0 7.5 7.5 8.0 8.0 8.0 8.0 8.0 48.00 4 96.00 5 11.40

3 405B 3.0 8.0 8.5 8.0 7.5 7.0 6.0 7.5 7.5 7.5 7.5 7.5 67.50 7 163.50 6 21.30

4 5152B 3.0 8.5 8.0 8.0 7.0 7.0 7.0 8.0 8.0 8.0 7.5 8.0 70.20 4 233.70 6 30.30

5 205B 3.0 9.0 8.0 8.5 7.0 7.0 6.5 7.5 7.5 7.5 7.5 7.5 68.40 7 302.10 7 42.00
8 Anhui Zhang Qian / Zheng Cuixiang


1 101B 2.0 8.0 8.0 8.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 48.00 6 48.00 6 5.40

2 301B 2.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 48.00 4 96.00 5 11.40

3 405B 3.0 6.5 6.0 6.5 6.0 7.0 6.5 7.5 7.0 7.5 7.5 7.5 63.90 9 159.90 9 24.90

4 205B 3.0 6.5 6.0 7.0 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 65.70 9 225.60 9 38.40

5 5152B 3.0 7.5 7.5 7.5 6.5 6.0 5.0 7.0 7.0 7.0 6.5 6.5 61.20 9 286.80 8 57.30
9 Chongqing Lin Pei / Dong Zhen Yang


1 401B 2.0 8.0 8.0 8.0 8.0 8.0 8.0 8.5 8.0 8.5 8.0 8.0 48.60 4 48.60 4 4.80

2 103B 2.0 8.0 8.0 8.0 8.0 7.5 8.0 8.0 8.0 7.5 7.5 7.5 46.80 11 95.40 8 12.00

3 205B 3.0 7.0 7.0 7.5 6.5 6.5 6.5 7.5 7.0 7.5 7.0 7.0 63.00 10 158.40 10 26.40

4 305B 3.0 7.5 8.0 7.5 7.0 7.5 7.0 7.5 7.5 7.5 7.5 7.5 66.60 7 225.00 10 39.00

5 5152B 3.0 7.5 7.0 6.5 6.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0 61.20 9 286.20 9 57.90
10 Shanghai Zhao Qin Xin / Chen Wen


1 101B 2.0 8.0 8.0 8.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 48.00 6 48.00 6 5.40

2 5132D 2.0 8.0 8.0 8.0 7.5 7.5 7.5 8.0 8.0 8.0 8.0 8.0 47.40 9 95.40 8 12.00

3 405C 2.7 7.0 7.0 7.5 6.5 6.0 6.0 7.0 7.0 7.0 7.5 7.5 55.89 12 151.29 11 33.51

4 305B 3.0 5.0 5.5 5.5 7.0 6.5 7.0 6.5 6.5 6.5 6.5 6.5 57.60 12 208.89 12 55.11

5 205B 3.0 8.0 7.5 7.5 6.5 6.5 6.5 7.5 7.5 7.5 7.5 7.5 65.70 8 274.59 10 69.51
11 Hubei Rui Yue / Cheng Meng


1 101B 2.0 8.0 8.0 8.0 6.5 6.5 7.0 8.0 8.0 7.5 8.0 7.5 45.60 11 45.60 11 7.80

2 301A 2.0 8.0 8.0 8.0 7.5 7.5 7.5 7.5 7.0 7.5 8.0 8.0 46.20 12 91.80 12 15.60

3 205B 3.0 7.0 6.5 7.0 5.0 5.5 5.0 7.0 7.0 7.0 7.5 7.0 59.40 11 151.20 12 33.60

4 405B 3.0 6.0 6.5 6.5 5.0 5.5 5.5 7.0 7.0 7.0 7.0 7.0 59.40 11 210.60 11 53.40

5 5335D 2.9 6.5 6.5 7.0 6.5 6.0 6.0 6.5 7.5 7.0 7.0 7.0 58.29 11 268.89 11 75.21
12 Guangxi Wang Lu / Lai Sijie


1 101B 2.0 8.0 8.0 8.0 8.0 8.0 8.0 7.5 7.5 7.5 8.0 8.5 46.80 10 46.80 10 6.60

2 301B 2.0 8.0 8.0 8.0 7.5 8.0 7.5 8.0 8.0 8.0 8.0 8.0 47.40 9 94.20 10 13.20

3 405B 3.0 7.5 7.5 7.0 8.0 7.5 7.5 7.5 7.5 8.0 8.0 8.0 69.30 5 163.50 6 21.30

4 205B 3.0 7.5 7.5 7.0 7.5 7.5 7.5 7.5 7.5 7.5 8.0 8.0 68.40 6 231.90 7 32.10

5 5152B 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 12 231.90 12 112.20