message_board

Tuesday, September 3, 2013

12th Chinese National Games Diving Men's 3m Springboard Final - Result

Olympic champion He Chong and his younger brother He Chao took an 1-2 finish in the men's 3m springboard final at the 12th China's National Games here on Thursday.
Despite flaw in his fifth dive, He Chong was stable in the final and collected 554.80 points to lift the title for Guangdong Province, while He Chao was 2.60 points behind. Shanghai's Sun Zhiyi took the bronze in 516.40.
The He brothers ranked last in the synchro 3m springboard Tuesday due to a mistake made by He Chao in the last dive.
"I was nervous in today's final," said He Chao. "But I told myself that the experience not the ranking was the most important."
He Chong was happy for He Chao. "It was a precious experience for him and I think he can learn from it."
World and Olympic champion Qin Kai had to settle for the fifth finish with a hand injury picked up several days before.
Earlier Thursday, Olympic champion Chen Ruolin failed to win a medal in her trademark 10m platform event as the 21-year-old settled for a fourth-finish in the final with 399.30 points, while the gold was claimed by Shandong girl Liu Xin, only 13, with five solid dives in 414.80.
Wu Shengping took the silver for Jiangsu in 411.90, while Huang Xiaohui brought Chinese Army a bronze in 405.85.



Rank Team Name Round Dive No Difficulty J1 J2 J3 J4 J5 J6 J7 Round Score Round Rank Score Rank Points Behind Remarks
1 Guangdong He Chong


1 5154B 3.4 9.0 9.5 9.0 9.0 9.0 9.0 9.5 91.80 1 91.80 1 0.00

2 407C 3.4 9.0 9.5 9.0 9.5 9.0 9.0 9.0 91.80 1 183.60 1 0.00

3 307C 3.5 8.5 8.5 8.0 8.5 8.0 7.5 8.0 85.75 4 269.35 1 0.00

4 207C 3.5 8.5 9.0 8.5 9.0 9.0 8.5 9.0 92.75 2 362.10 1 0.00

5 109C 3.8 7.5 8.5 8.0 7.5 7.5 7.5 8.0 87.40 7 449.50 2 0.10

6 5156B 3.9 8.5 9.0 8.5 9.0 9.0 9.0 9.0 105.30 1 554.80 1 0.00
2 Guangdong He Chao


1 107B 3.1 8.5 9.0 8.5 9.0 9.0 9.0 9.0 83.70 3 83.70 3 8.10

2 5154B 3.4 7.5 8.5 7.5 8.5 8.5 8.0 7.5 81.60 5 165.30 4 18.30

3 407C 3.4 9.0 9.5 9.0 9.0 9.0 9.0 9.0 91.80 1 257.10 2 12.25

4 307C 3.5 9.0 9.0 8.5 9.5 9.5 9.5 9.5 98.00 1 355.10 2 7.00

5 207C 3.5 8.5 9.5 8.5 9.0 9.0 9.0 9.0 94.50 4 449.60 1 0.00

6 109C 3.8 9.0 9.0 8.5 9.0 9.0 9.0 9.5 102.60 2 552.20 2 2.60
3 Shanghai Sun Zhiyi


1 205B 3.0 9.0 8.5 8.5 8.5 8.5 8.5 8.5 76.50 5 76.50 5 15.30

2 5154B 3.4 8.5 8.5 8.0 8.0 8.5 8.5 8.0 85.00 4 161.50 5 22.10

3 307C 3.5 8.5 9.0 8.0 8.5 8.5 8.0 8.5 89.25 2 250.75 3 18.60

4 407C 3.4 9.0 9.0 8.5 8.5 8.5 8.5 9.0 88.40 3 339.15 3 22.95

5 109C 3.8 9.0 8.0 8.0 8.0 8.0 8.5 8.5 93.10 5 432.25 3 17.35

6 5353B 3.3 9.0 8.5 8.5 8.5 8.5 8.5 8.5 84.15 7 516.40 3 38.40
4 People's Liberation Army Li Shixin


1 5154B 3.4 8.0 8.5 9.0 8.5 8.5 8.5 8.5 86.70 2 86.70 2 5.10

2 407B 3.7 7.5 8.0 8.0 8.0 8.5 8.0 8.0 88.80 3 175.50 2 8.10

3 205B 3.0 8.5 8.5 8.0 8.5 7.5 8.0 8.5 75.00 8 250.50 4 18.85

4 307C 3.5 7.5 6.0 6.0 7.0 6.0 7.0 6.5 68.25 11 318.75 5 43.35

5 109C 3.8 8.5 8.5 8.5 8.5 8.5 8.5 8.5 96.90 2 415.65 6 33.95

6 5156B 3.9 7.5 7.5 8.5 8.0 8.0 8.5 8.0 93.60 3 509.25 4 45.55
5 Shaanxi Qin Kai


1 205B 3.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 81.00 4 81.00 4 10.80

2 5154B 3.4 9.0 9.0 9.0 9.0 9.0 9.0 9.0 91.80 1 172.80 3 10.80

3 307C 3.5 5.5 6.0 5.5 6.0 5.0 5.5 5.0 57.75 10 230.55 7 38.80

4 407C 3.4 8.5 8.5 8.5 8.5 8.0 8.0 8.5 86.70 4 317.25 6 44.85

5 109C 3.8 9.0 9.0 9.0 8.5 9.0 9.0 9.5 102.60 1 419.85 5 29.75

6 5353B 3.3 9.0 8.5 8.0 8.5 9.0 8.5 9.0 85.80 5 505.65 5 49.15
6 Shaanxi Zhang Sen


1 205B 3.0 8.5 8.5 8.5 8.5 8.5 8.0 8.5 76.50 5 76.50 5 15.30

2 305B 3.0 8.5 8.5 8.0 8.5 8.0 8.0 8.0 73.50 10 150.00 8 33.60

3 5154B 3.4 8.5 8.5 8.5 8.5 8.5 8.0 8.5 86.70 3 236.70 5 32.65

4 407C 3.4 8.5 8.5 8.5 8.5 8.5 8.5 9.0 86.70 4 323.40 4 38.70

5 109C 3.8 8.5 8.5 8.5 8.5 8.5 8.5 9.0 96.90 2 420.30 4 29.30

6 5353B 3.3 7.5 7.0 7.0 7.0 6.5 7.0 7.0 69.30 11 489.60 6 65.20
7 Hubei Qin Tian


1 205B 3.0 8.0 7.5 8.0 8.0 8.0 8.0 8.0 72.00 9 72.00 9 19.80

2 5154B 3.4 8.0 8.0 7.5 8.0 8.0 7.5 7.0 79.90 7 151.90 7 31.70

3 407C 3.4 7.0 7.5 8.0 8.0 8.0 7.5 7.0 78.20 5 230.10 8 39.25

4 109C 3.8 7.5 7.0 7.0 7.0 7.0 7.5 7.0 79.80 7 309.90 7 52.20

5 307C 3.5 8.5 9.0 8.5 8.5 9.0 8.5 8.5 89.25 6 399.15 7 50.45

6 5156B 3.9 7.5 7.5 7.5 7.0 7.0 7.5 7.0 85.80 5 484.95 7 69.85
8 Hebei Wang Yong


1 107B 3.1 8.5 8.0 8.5 8.0 8.0 8.0 8.0 74.40 7 74.40 7 17.40

2 205B 3.0 8.5 8.0 8.0 8.0 8.0 8.0 8.0 72.00 12 146.40 11 37.20

3 305B 3.0 8.0 7.5 8.5 8.5 8.0 8.0 8.5 73.50 9 219.90 9 49.45

4 5337D 3.4 8.0 7.5 8.0 8.0 8.0 8.5 8.0 81.60 6 301.50 9 60.60

5 407C 3.4 7.0 7.0 7.5 7.5 6.5 6.0 7.0 71.40 11 372.90 9 76.70

6 5154B 3.4 8.0 8.5 8.5 8.5 8.5 8.0 8.5 86.70 4 459.60 8 95.20
9 Beijing Zeng Li


1 107B 3.1 8.0 8.0 8.0 8.0 8.0 8.0 8.0 74.40 7 74.40 7 17.40

2 407C 3.4 8.0 8.0 8.0 8.5 8.5 8.0 8.0 81.60 5 156.00 6 27.60

3 5154B 3.4 7.5 7.5 7.5 8.0 8.0 7.5 8.0 78.20 5 234.20 6 35.15

4 205B 3.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.00 10 306.20 8 55.90

5 307C 3.5 6.5 6.5 6.5 6.5 7.0 7.0 6.0 68.25 12 374.45 8 75.15

6 5353B 3.3 8.0 8.0 8.0 8.0 8.5 8.5 8.0 79.20 10 453.65 9 101.15
10 Jiangsu Xu Guojun


1 205B 3.0 7.5 7.0 6.5 7.5 7.0 5.5 7.5 64.50 12 64.50 12 27.30

2 5353B 3.3 8.0 8.0 7.5 7.0 7.0 7.0 7.5 72.60 11 137.10 12 46.50

3 307C 3.5 7.5 8.0 7.5 7.0 7.5 7.0 7.0 77.00 7 214.10 10 55.25

4 407C 3.4 7.0 7.0 7.5 7.5 7.5 7.5 7.0 74.80 9 288.90 10 73.20

5 109C 3.8 6.5 7.0 7.0 7.0 7.0 7.5 7.0 79.80 8 368.70 10 80.90

6 5154B 3.4 8.0 8.0 8.0 8.0 8.0 8.0 8.0 81.60 8 450.30 10 104.50
11 Shanghai Zhang Chen


1 205B 3.0 8.0 7.5 8.0 7.5 8.0 8.0 8.0 72.00 9 72.00 9 19.80

2 5154B 3.4 7.5 7.0 7.5 7.5 7.5 7.5 7.0 76.50 8 148.50 9 35.10

3 407C 3.4 4.5 4.5 4.5 5.0 4.0 4.0 4.0 44.20 11 192.70 11 76.65

4 5353B 3.3 8.0 8.5 8.0 8.0 8.0 7.5 8.0 79.20 8 271.90 11 90.20

5 307C 3.5 7.5 7.0 7.5 8.0 7.5 7.5 7.5 78.75 9 350.65 11 98.95

6 109C 3.8 4.5 5.5 5.0 6.5 5.5 4.5 4.5 57.00 12 407.65 11 147.15
12 Chongqing Li Yi


1 205B 3.0 8.0 8.0 8.5 8.0 8.0 7.5 8.0 72.00 9 72.00 9 19.80

2 107B 3.1 8.0 8.0 8.5 8.0 8.5 8.0 8.5 75.95 9 147.95 10 35.65

3 305B 3.0 4.5 4.5 4.0 4.5 3.5 4.5 4.5 40.50 12 188.45 12 80.90

4 407C 3.4 5.5 6.0 6.5 5.5 5.5 5.0 6.0 57.80 12 246.25 12 115.85

5 5353B 3.3 7.0 8.0 8.0 8.0 7.5 7.5 8.0 77.55 10 323.80 12 125.80

6 5154B 3.4 8.5 8.0 8.0 8.0 8.5 8.0 8.0 81.60 8 405.40 12 149.40

No comments:

Post a Comment