message_board

Wednesday, September 4, 2013

12th Chinese National Games Swimming Day 1 - Result

Men's 400m Individual Medley
Wang Shun of Zhejiang set first national record of the meet with 4:09.10 and also Yin Yang of
Hunan broke the old mark with 4:10.78 time. Huang Chao of Hunan took the 3rd place with
4:11.99.

RankLane NoTeamName 50M 100M 150M 200M 250M 300M 350M 400M Reaction Time Time
1 4 Zhejiang Wang Shun 26.53 56.96 1:29.67 2:01.21 2:36.05 3:12.37 3:41.80 4:09.10 0.63 4:09.10
2 3 Hunan Yin Yang 26.63 56.61 1:28.91 1:59.88 2:34.52 3:10.36 3:40.47 4:10.78 0.68 4:10.78
3 7 Hunan Huang Chao 27.49 58.51 1:31.14 2:02.86 2:37.74 3:12.95 3:43.32 4:11.99 0.68 4:11.99
4 5 Tianjin Li Xiang 27.28 58.28 1:32.27 2:05.55 2:40.53 3:14.63 3:44.79 4:13.56 0.73 4:13.56
5 6 Shandong Wang Cheng Xiang 26.88 57.23 1:30.05 2:01.74 2:38.27 3:15.30 3:46.19 4:16.99 0.72 4:16.99
6 8 Zhejiang Shi winding 27.24 58.85 1:31.85 2:03.62 2:40.85 3:18.69 3:48.90 4:18.31 0.64 4:18.31
7 1 Shanxi Wei Bo 27.58 59.38 1:33.95 2:07.88 2:44.99 3:23.03 3:53.65 4:21.64 0.68 4:21.64
8 2 Hunan Ni Wenxiang 27.89 59.78 1:34.27 2:08.20 2:44.57 3:21.74 3:52.72 4:21.89 0.75 4:21.89


Men's 400m Freestyle
In men's 400m freestyle final Olympic and world champion Sun Yang of Zhejiang took easy win with time of 3:43.68. This time is well off his personal best. For the second place Hao Yun of  Hebei just behind Sun Yang with personal best and time of 3:44.87. Henan province Li Yun Qi took the distant 3rd place with time of 3:48.17.



RankLane NoTeamName 50M 100M 150M 200M 250M 300M 350M 400M Reaction Time Time
14 Zhejiang Sun Yang 25.97 53.97 1:22.77 1:51.74 2:20.56 2:49.46 3:17.15 3:43.68 0.72 3:43.68
2 5 Hebei Hao Yun 26.31 55.12 1:24.33 1:53.33 2:22.17 2:50.23 3:17.71 3:44.87 0.66 3:44.87
36 Henan Li Yun Qi 26.46 55.48 1:24.32 1:53.32 2:22.34 2:51.40 3:19.79 3:48.17 0.71 3:48.17
47 Shanghai Zhang Jie 26.42 55.24 1:24.32 1:53.34 2:22.46 2:51.88 3:20.84 3:49.62 0.68 3:49.62
52 Hunan Wang Ke 27.21 56.09 1:25.24 1:54.65 2:23.87 2:53.26 3:22.14 3:50.72 0.76 3:50.72
63 Zhejiang Qian Zhi Yong 26.94 56.85 1:26.86 1:56.94 2:26.42 2:55.95 3:24.47 3:52.20 0.64 3:52.20
71 Zhejiang He Tianqi 27.24 56.68 1:26.47 1:56.28 2:26.04 2:56.21 3:25.57 3:54.27 0.67 3:54.27
88 Henan Li Yusen 27.01 56.75 1:26.35 1:56.76 2:26.95 2:57.26 3:27.12 3:55.34 0.64 3:55.34


Women's 400 meters individual medley
 Olympic champion of this event Ye Shiwen of  Zhejiang won the gold with the time of  4:31.59 and that time good enough to win bronze at last world champion which she finished way off 7th place. But if we add her freestyle finishing speed to the other laps here she could have won the gold medal. One of the 2 season bellow for sure with this result, why she failed at recent world championship. she may be not tapered for world championship or she failed  due to psychological pressure she got last time,when she at international water. Zhou Min of  Shanghai won the silver medal in 4:33.50. this is her personal best time in this event. Olympic bronze medalist Li Xuanxu of Hunan won the bronze medal in 4:34.89. that time 2 second away from her textile best time which posted at olympic final last year.


RankLane NoTeamName 50M 100M 150M 200M 250M 300M 350M 400M Reaction Time Time
1 4 Zhejiang Ye Shiwen 29.40 1:02.95 1:38.63 2:13.05 2:51.64 3:30.52 4:01.06 4:31.59 0.73 4:31.59
2 2 Shanghai Zhou Min 29.48 1:03.78 1:38.02 2:13.11 2:52.03 3:30.99 4:02.80 4:33.50 0.74 4:33.50
3 3 Hunan Li Xuanxu 29.75 1:03.54 1:38.91 2:13.48 2:52.26 3:32.19 4:04.07 4:34.89 0.76 4:34.89
4 5 Tianjin Pang Wen-yin 30.49 1:04.58 1:41.15 2:15.79 2:57.54 3:39.15 4:12.60 4:44.12 0.82 4:44.12
5 6 Guangdong Wang Xin Ya 30.84 1:05.30 1:42.01 2:17.93 2:58.58 3:40.08 4:13.39 4:45.17 0.68 4:45.17
6 1 Hebei Zhang Li Dan 30.74 1:05.26 1:42.34 2:18.28 2:59.20 3:40.94 4:14.77 4:47.39 0.67 4:47.39
7 7 Jiangsu Zhu Xiaoya 30.31 1:04.83 1:42.21 2:18.39 2:59.15 3:40.73 4:14.97 4:48.43 0.67 4:48.43
8 8 Hebei Qiao Qiao 30.47 1:05.14 1:43.83 2:20.80 3:02.72 3:45.66 4:18.95 4:52.14 0.74 4:52.14


Women's 4 × 100 meter freestyle relay
Team Shanghai consist with   Chen Xinyi, Pang Jiaying, Zhang Si, Yi Tang on the gold medal in
3:36.55. While Liaonin won the silver in 3:38.05 and Beijing won bronze in 3:41.19.

Rank Match No Lanne No Team 50m 100m Reaction time Competition Results
Names Segment Number
1 1 4 Shanghai


3:36.55

Chen Xinyi 1 26.36 54.03


Pang Jiaying 2 25.94 53.93


ZHANG Si 3 26.31 54.60


Yi Tang 4 25.65 53.99

2 1 5 Liaoning


3:38.05

Qiu Yuhan 1 26.44 54.98


Li Shu-an 2 25.38 54.00


Wang Jun Yao 3 25.72 54.00


Wang Ruili 4 26.00 55.07

3 1 3 Beijing


3:41.19

Han Ting 1 27.02 55.14


Cheng Hai Hua 2 26.60 55.74


Fang Yi 3 25.98 55.48


张佳琦 4 26.27 54.83

4 1 2 Jiangsu


3:41.77

Shen Duo 1 26.64 54.27


Zhang Wen 2 27.56 56.99


Fu yiran 3 26.45 55.68


Zhang Yu Fei 4 26.14 54.83

5 1 6 People's Liberation Army


3:42.79

Wang Bing 1 26.89 55.13


Zhao Zhuo 2 27.19 56.80


Liu Lan 3 26.64 55.88


Yao Jianan 4 26.21 54.98

6 1 1 Guangdong


3:43.20

Wang Shengnan 1 26.60 55.00


Liu Xiang 2 27.70 56.74


He Jiaqi 3 27.06 56.43


Zhang Ying 4 26.20 55.03

7 1 7 Hebei


3:44.03

Sun Meichen 1 26.78 55.42


Ha Si Nan 2 27.24 56.32


Zhu Jiayu 3 26.68 56.29


Zhou Yi-lin 4 26.82 56.00

8 1 8 Shandong


3:44.38

Zheng Yanan 1 27.18 56.19


Zhu Jiani 2 27.13 56.17


Zhang Fan 3 26.62 56.18


Ting-Ting Chen 4 27.50 55.84



No comments:

Post a Comment